Used RAM for Sale in Springbrook
2020 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Price: | $63,995 |
Price does not include taxes and licensing fees.
Mileage:112,787 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22324A |
City: | Springbrook |
2020 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:76,235 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23210A |
City: | Springbrook |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:95,760 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23211A |
City: | Springbrook |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:42,738 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1019 |
City: | Springbrook |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:113,759 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1021 |
City: | Springbrook |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:191,093 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U1022 |
City: | Springbrook |
Loading More Vehicles ...
